Try a shortened FREE survey and get a benchmark report – Click here
Try a shortened FREE survey and get a benchmark report – Click here
For all organisations small and large
To better understand and act on your report
More in-depth survey items for larger organisations
Not sure which survey is right for your organisation?
Become an exceptional board and lift your organisation’s performance
Discover the best practice for your next board evaluation
The 16 areas of a board’s effectiveness are explained in detail
The WhatWhoHowDo framework for board effectiveness
Assistance on how to interpret and act on your Report
Free Trial | Essentials | Advanced |
|||
---|---|---|---|---|---|
1. Board Role Clarity Index | Tick 1 factor (2 items) | Tick 1 factor (2 items) | Tick 1 factor (2 items) |
||
2. Board Composition and Renewal Index | Tick 1 factor (3 items) | Tick 1 factor (3 items) | Tick 1 factor (4 items) |
||
3. Chair leadership | Tick (2 items) | Tick (2 items) |
|||
4. Performance management of the Board | Tick (2 items) | Tick (3 items) |
|||
5. Boardroom dynamics | Tick (2 items) | Tick (2 items) | Tick (3 items) |
||
6. Board/CEO relationship | Tick (2 items) | Tick (2 items) | Tick (3 items) |
||
7. Board/Management relationship | Tick (2 items) | Tick (2 items) | Tick (2 items) |
||
8. Information management | Tick (3 items) | Tick (3 items) | Tick (3 items) |
||
9. Meeting management | Tick | ||||
Board Processes Index | 4 Factors (9 items) | 6 Factors (13 items) | 7 Factors (18 items) |
||
10. Vision and strategy | Tick (2 items) | Tick (2 items) |
|||
11. Board priorities | Tick (2 items) | Tick (2 items) | Tick (2 items) |
||
12. Organisational performance | Tick (3 items) |
||||
13. Organisational culture and integrity | Tick (3 items) | Tick (4 items) | Tick (5 items) |
||
14. Governance of risk and compliance | Tick (3 items) | Tick (3 items) | Tick (3 items) |
||
15. Continuous improvement | Tick (2 items) | Tick (2 items) |
|||
16. Adds organisational value | Tick (2 items) | Tick (2 items) | Tick (2 items) |
||
Board Tasks Index | 4 Factors (10 items) | 6 Factors (15 items) | 7 Factors (19 items) |
||
Overall Board Effective Index | 10 Factors (24 items) | 14 Factors (33 items) | 16 Factors (43 items) |
Board Surveys
Australia
Level 27, 367 Collins Street
Melbourne, Victoria 3000
PH: +61 3 9909 9295
Westlake Governance
New Zealand
8 Marram Way
R D 1, Waikanae
Wellington 5391
PH: +64 21 443 137
Halex Consulting
United Kingdom
86-90 Paul Street,
London, EC2A 4NE
Board Surveys
Singapore
30 Cecil Street
1908 Prudential Tower
Singapore 049712
PH: +65 6519 8006
Board Surveys
United States
442 5th Avenue
Manhattan, New York 10018